Our Products

Proxes CR1 is engineered towards providing a safe, comfortable and quiet ride.

Deploying Toyo's own proven technology in tyre making, Proxes CR1 uses T-Mode and Nano Balance Technology that simulate real world conditions in its development process. As a result a tyre that is able to achieve its overall performance in silence is born - the Proxes CR1.



PRODUCT VIDEOS


FEATURES AND BENEFITS


OUT-IN DIFFERENT PITCH ARRANGEMENT
  • Pattern noise reduction by pitch noise dispersion of each area
TRIPLE TAPER & RIB
  • Improvement of uneven wear by suppression of circumferential fluctuation
  • Improvement of dry performance by securing rib rigidity
4 WIDE MAIN GROOVES
  • Enhanced water drainage to improve wet performance

* For tyres with section width of 185 or less: 3 grooves

MULTI-WAVE SIPES
  • Prevention of irregular wear by ensuring block stiffness
SILENT WALL
  • Reduce noise emissions
NOISE PROTECTION SHEET
  • Improves noise performance
SILENT WALL
  • Improve low rolling resistance
JOINT-LESS CAP PLY
  • Improves high speed performance

SPECIFICATIONS


20" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
245/40R20 20 99W 7.7 704 248 8.5
19" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
245/40R19 19 98W 7.7 679 248 8.5
225/45R19 19 96W 7.6 685 225 7.5
245/45R19 19 102W 7.8 703 243 8.0
18" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
225/40R18 18 92W 7.5 637 230 8.0
235/40R18 18 95W 7.6 645 238 8.5
245/40R18 18 97W 7.7 653 248 8.5
215/45R18 18 93W 7.5 651 213 7.0
225/45R18 18 95W 7.6 659 225 7.5
235/45R18 18 98W 7.7 669 236 8.0
245/45R18 18 100W 7.8 677 243 8.0
225/50R18 18 95W 7.3 683 233 7.0
235/50R18 18 101W 7.8 693 245 7.5
17" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
205/45R17 17 88W 7.4 616 206 7.0
215/45R17 17 91W 7.5 626 213 7.0
225/45R17 17 94W 7.6 634 225 7.5
235/45R17 17 97W 7.7 644 236 8.0
205/50R17 17 89V 7.5 638 214 6.5
215/50R17 17 91V 7.6 648 226 7.0
225/50R17 17 94V 7.7 658 233 7.0
215/55R17 17 94V 7.7 668 226 7.0
225/55R17 17 97W 7.8 680 233 7.0
16" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
195/50R16 16 84V 7.4 602 201 6.0
185/55R16 16 87H 7.8 610 194 6.0
195/55R16 16 87V 7.5 620 201 6.0
205/55R16 16 94V 7.6 632 214 6.5
215/55R16 16 93V 7.7 642 226 7.0
225/55R16 16 95V 7.8 654 233 7.0
185/60R16 16 86H 7.5 607 201 6.0
195/60R16 16 89H 7.6 640 201 6.0
205/60R16 16 92V 7.7 652 209 6.0
215/60R16 16 95H 7.8 686 221 6.5
215/65R16 16 98H 7.9 686 221 6.5
15" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
195/50R15 15 82V 7.4 577 201 6.0
185/55R15 15 82V 7.4 585 194 6.0
195/55R15 15 85V 7.5 595 201 6.0
175/60R15 15 81H 7.4 601 185 5.5
185/60R15 15 84H 7.5 603 189 5.5
195/60R15 15 88H 7.6 615 201 6.0
175/65R15 15 84H 7.5 609 177 5.0
185/65R15 15 88H 7.6 621 189 5.5
195/65R15 15 91V 7.7 635 201 6.0
205/65R15 15 94V 7.8 647 209 6.0
215/70R15 15 98H 8.0 662 210 6.0
14" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
165/55R14 14 72V 7.2 537 165 5.0
165/60R14 14 75H 7.3 554 170 5.0
185/60R14 14 82H 7.5 576 186 5.5
175/65R14 14 82H 7.5 584 177 5.0
185/65R14 14 86H 7.6 596 189 5.5
185/70R14 14 88H 7.7 616 189 5.0

Subscribe to be our member.

More awesome promotion and latest news and events waiting for you. Stay tuned.