PRODUCT VIDEOS
FEATURES AND BENEFITS
* For tyres with section width of 185 or less: 3 grooves
SPECIFICATIONS
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
245/40 R20 | 20 | 99W | 7.7 | 653 | 244 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
225/45 R19 | 19 | 96W | ||||
245/40 R19 | 19 | 98W | ||||
245/45 R19 | 19 | 102W |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
215/45 R18 | 18 | 93W | 7.5 | 635 | 228 | 8.00 |
225/40 R18 | 18 | 92W | 7.5 | 635 | 228 | 8.00 |
225/45 R18 | 18 | 95W | 7.5 | 659 | 225 | 7.50 |
235/40 R18 | 18 | 95W | 7.6 | 645 | 238 | 8.50 |
235/45 R18 | 18 | 98W | 7.6 | 669 | 236 | 8.00 |
235/50 R18 | 18 | 100W | 7.7 | 653 | 244 | 8.50 |
245/45 R18 | 18 | 101W | 7.7 | 653 | 244 | 8.50 |
245/40 R18 | 18 | 101W | 7.7 | 653 | 244 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
205/45 R17 | 17 | 88V | 7.4 | 620 | 208 | 7.00 |
215/45 R17 | 17 | 91W | 7.5 | 629 | 211 | 7.00 |
215/50 R17 | 17 | 91V | 7.6 | 654 | 220 | 7.00 |
215/55 R17 | 17 | 94V | 7.7 | 668 | 226 | 7.00 |
225/45 R17 | 17 | 94W | 7.6 | 640 | 224 | 7.50 |
225/50 R17 | 17 | 94V | 7.7 | 658 | 227 | 7.00 |
225/55 R17 | 17 | 97W | 7.7 | |||
235/45 R17 | 17 | 97W | 7.7 | 649 | 300 | 8.00 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
185/55 R16 | 16 | 87H | 7.8 | 607 | 201 | 6.00 |
185/60 R16 | 16 | 86H | 7.8 | 607 | 201 | 6.00 |
195/50 R16 | 16 | 84V | 7.4 | 602 | 201 | 6.00 |
195/55 R16 | 16 | 87V | 7.5 | 619 | 195 | 6.00 |
195/60 R16 | 16 | 89H | 7.4 | 636 | 200 | 6.00 |
205/55 R16 | 16 | 94V | 7.0 | 635 | 216 | 6.50 |
205/60 R16 | 16 | 92V | 7.7 | 649 | 208 | 6.00 |
215/55 R16 | 16 | 93V | 7.6 | 642 | 223 | 7.00 |
215/60 R16 | 16 | 95H | 7.8 | 660 | 220 | 6.50 |
215/65 R16 | 16 | 98H | 7.8 | 660 | 220 | 6.50 |
225/55 R16 | 16 | 95V | 7.6 | 654 | 233 | 7.00 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
175/60 R15 | 15 | 81H | 7.5 | 601 | 185 | 5.50 |
175/65 R15 | 15 | 84H | 7.5 | 601 | 185 | 5.50 |
185/55 R15 | 15 | 82V | 7.4 | 585 | 194 | 6.00 |
185/60 R15 | 15 | 84H | 7.5 | 609 | 177 | 5.00 |
185/65 R15 | 15 | 88H | 7.6 | 612 | 197 | 6.00 |
195/50 R15 | 15 | 82V | 7.4 | 578 | 194 | 6.00 |
195/55 R15 | 15 | 85V | 7.5 | 595 | 201 | 6.00 |
195/60 R15 | 15 | 88H | 7.6 | 621 | 189 | 5.50 |
195/65 R15 | 15 | 91V | 7.7 | 635 | 201 | 6.00 |
205/65 R15 | 15 | 94V | 7.8 | 662 | 210 | 6.00 |
215/70 R15 | 15 | 98H | 7.8 | 662 | 210 | 6.00 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
165/55 R14 | 14 | 72V | 7.2 | 537 | 165 | 5.00 |
165/60 R14 | 14 | 75H | 7.2 | 554 | 170 | 5.00 |
175/65 R14 | 14 | 82H | 7.5 | 584 | 177 | 5.00 |
185/60 R14 | 14 | 82H | 7.5 | 576 | 186 | 5.50 |
185/65 R14 | 14 | 86H | 7.6 | 596 | 189 | 5.50 |
185/70 R14 | 14 | 88H | 7.7 | 616 | 189 | 5.00 |
PRODUCT VIDEOS
FEATURES AND BENEFITS
SPECIFICATIONS
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
225/55 R19 | 19 | 99V | 7.8 | 732 | 231 | 7.00 |
235/55 R19 | 19 | 105W | 7.9 | 742 | 242 | 7.50 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
215/50 R18 | 18 | 92V | 7.6 | 672 | 223 | 7.00 |
215/55 R18 | 18 | 92V | 7.6 | 672 | 223 | 7.00 |
225/55 R18 | 18 | 98V | 7.8 | 708 | 230 | 7.00 |
225/60 R18 | 18 | 100v | 7.9 | 731 | 225 | 6.50 |
235/55 R18 | 18 | 104v | 7.9 | 731 | 225 | 6.50 |
235/60 R18 | 18 | 103H | 7.9 | 715 | 243 | 7.50 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
215/60 R17 | 17 | 96H | 7.8 | 689 | 246 | 6.50 |
225/60 R17 | 17 | 99H | 7.9 | 704 | 225 | 6.50 |
225/65 R17 | 17 | 106v | 8.0 | 724 | 228 | 6.50 |
235/65 R17 | 17 | 104H | 8.0 | 724 | 228 | 6.50 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
215/70 R16 | 16 | 100H | 7.8 | 689 | 246 | 6.50 |
PRODUCT VIDEOS
FEATURES AND BENEFITS
Large tread block on outer area Enhanced dry cornering Increased lateral limit
GG Track compound - Fast warm up time
Wide centre rib - Precise steering response
SPECIFICATIONS
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
245/35 ZR19 | 19 | 89Y | 5.0 | 655 | 248 | 8.50 |
265/35 ZR19 | 19 | 94Y | 5.2 | 669 | 271 | 9.50 |
275/35 ZR19 | 19 | 96Y | 5.0 | 675 | 278 | 9.50 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
225/40 ZR18 | 18 | 92Y | 5.0 | 638 | 224 | 8.00 |
235/40 ZR18 | 18 | 91Y | 5.0 | 648 | 244 | 8.50 |
235/40 ZR18 | 18 | 95Y | 5.0 | 648 | 244 | 8.50 |
245/40 ZR18 | 18 | 93Y | 5.0 | 653 | 250 | 8.0-8.5-9.5 |
245/40 ZR18 | 18 | 97Y XL | 5.0 | 653 | 250 | 8.0-8.5-9.5 |
265/35 ZR18 | 18 | 97Y | 5.0 | 646 | 274 | 9.50 |
295/30 ZR18 | 18 | 98Y | 5.0 | 637 | 299 | 10.50 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
205/40 ZR17 | 17 | 80W | 5.0 | 598 | 212 | 7.50 |
205/40 ZR17 | 17 | 84W | 5.0 | 598 | 212 | 7.50 |
215/45 ZR17 | 17 | 87W | 5.0 | 624 | 216 | 7.00 |
215/45 ZR17 | 17 | 91W | 5.0 | 624 | 216 | 7.00 |
225/45 ZR17 | 17 | 91W | 5.0 | 634 | 231 | 7.50 |
235/45 ZR17 | 17 | 94W | 5.0 | 643 | 242 | 8.00 |
235/40 ZR17 | 17 | 90W | 5.0 | 624 | 245 | 8.50 |
255/40 ZR17 | 17 | 94W | 5.0 | 638 | 265 | 9.00 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
195/50 ZR16 | 16 | 84W | 5.0 | 599 | 203 | 6.00 |
205/55 ZR16 | 16 | 94W | 5.0 | 628 | 213 | 6.50 |
225/45 ZR16 | 16 | 89W | 5.0 | 605 | 228 | 7.50 |
245/45 ZR16 | 16 | 94W | 5.0 | 621 | 248 | 8.00 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
195/50 R15 | 15 | 82V | 5.0 | 575 | 198 | 6.00 |
195/55 R15 | 15 | 89V | 5.0 | 592 | 203 | 6.00 |
205/50 ZR15 | 15 | 89W | 5.0 | 584 | 216 | 6.50 |
225/50 ZR15 | 15 | 91W | 5.0 | 603 | 230 | 7.00 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
185/60 ZR14 | 14 | 82V | 5.0 | 574 | 188 | 5.50 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
185/60 ZR13 | 13 | 80V | 5.0 | 549 | 188 | 5.50 |
205/60 R13 | 13 | 86V | 5.0 | 573 | 209 | 6.00 |
FEATURES AND BENEFITS
Improves grip for better handling and performance during high-spirited driving.
Shallow grooves and a unidirectional pattern achieve balanced performance between wet and dry conditions.
Stabilizes center block movement to decrease irregular wear. Helps to increase hydroplaning resistance.
Improve water evacuation. Narrow width at the tire edge widens the shoulder block area to enhance steering.
Provide resistance to irregular wear. Improve dry performance by maintaining block stiffness during aggressive braking.
Improves steering response and handling by optimizing the contact patch shape.
SPECIFICATIONS
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
225/40 ZR18 | 18 | 88W | 6.5 | 636 | 230 | 8.00 |
245/40 ZR18 | 18 | 93W | 6.5 | 659 | 245 | 8.50 |
265/35 ZR18 | 18 | 93W | 6.4 | 643 | 271 | 9.50 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
215/45 ZR17 | 17 | 87W | 6.4 | 623 | 211 | 7.00 |
225/45 ZR17 | 17 | 91W | 6.4 | 634 | 225 | 7.50 |
235/45 ZR17 | 17 | 94W | 6.5 | 644 | 238 | 8.00 |
255/40 ZR17 | 17 | 94W | 6.3 | 636 | 260 | 9.00 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
205/45 ZR16 | 16 | 83W | 6.5 | 590 | 206 | 7.00 |
205/50 R16 | 16 | 87V | 6.8 | 617 | 213 | 6.50 |
205/55 R16 | 16 | 91V | 6.8 | 630 | 206 | 6.50 |
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
195/50 R15 | 15 | 82V | 6.5 | 580 | 199 | 6.00 |
195/55 R15 | 15 | 85V | 6.7 | 598 | 206 | 6.00 |
205/50 R15 | 15 | 86V | 6.5 | 584 | 215 | 6.50 |