Our Products

PROXES Sport 2, developed using nano balance technology, delivers exciting and sustainable performance for driving enthusiasts.

The new ultra high performance tyre allows drivers to maximise their enjoyment of power in safety, with its precise handling and exceptional wet grip.

Optimised for high torque powertrains, Proxes Sport 2 enhances the pleasure for all sports drivers on challenging, wet or twisting roads.



PRODUCT VIDEOS


FEATURES AND BENEFITS


PRECISE HANDLING

Enables drivers to navigate corner with ease

EXCELLENT WET GRIP

Provides superior traction on wet roads, ensuring maximum safety and stability even in challenging weather conditions.

SPECIFICATIONS


22" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
265/35ZR22 22 102Y 7.3 745 271 9.5
285/35ZR22 22 106* 7.3 759 290 10.0
275/40ZR22 22 107Y 7.3 779 278 9.5
295/40R22 22 112Y 7.3 795 301 10.5
21" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
315/30ZR21 21 105* 7.3 723 320 11.0
325/30R21 21 108Y 7.3 729 331 11.5
245/35ZR21 21 96* 7.2 705 248 8.5
265/35ZR21 21 101* 7.3 719 271 9.5
275/35ZR21 21 103* 7.3 725 278 9.5
285/35R21 21 105Y 7.3 733 290 10.0
295/35R21 21 107Y 7.3 739 301 10.5
315/35ZR21 21 111* 7.3 753 320 11.0
235/40R21 21 102Y 7.3 737 260 9.0
265/40R21 21 105* 7.3 745 271 9.5
295/40R21 21 111Y 7.3 769 301 10.5
235/45R21 21 101Y 7.3 745 236 8.0
265/45R21 21 108Y 7.3 771 266 9.0
275/45R21 21 110Y 7.3 781 273 9.0
285/45ZR21 21 113* 7.3 789 285 9.5
20" INCHES

Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
245/30ZR20 20 90* 7.1 656 248 8.5
255/30ZR20 20 92* 7.2 662 260 9.0
265/30ZR20 20 94* 7.3 668 271 9.5
275/30ZR20 20 97* 7.3 674 278 9.5
285/30ZR20 20 99* 7.3 680 290 10.0
295/30ZR20 20 101* 7.3 686 301 10.5
305/30R20 20 103Y 7.3 692 313 11.0
235/35ZR20 20 92* 7.1 672 241 8.5
245/35ZR20 20 95* 7.2 680 248 8.5
255/35ZR20 20 97* 7.3 686 260 9.0
265/35ZR20 20 99* 7.3 694 271 9.5
275/35ZR20 20 102* 7.3 700 278 9.5
285/35ZR20 20 104* 7.3 708 290 10.0
295/35ZR20 20 105* 7.3 714 301 10.5
315/35R20 20 110Y 7.3 728 320 11.0
245/40ZR20 20 99* 7.3 704 248 8.5
255/40ZR20 20 101* 7.3 712 260 9.0
275/40ZR20 20 106* 7.3 728 278 9.5
285/40ZR20            
295/40R20 20 110Y 7.3 744 301 10.5
245/45R20 20 103Y 7.3 728 243 8.0
255/45R20 20 105Y 7.3 738 255 8.5
265/45R20 20 108Y 7.3 746 266 9.0
275/45R20 20 110Y 7.3 756 273 9.0
235/50R20 20 104Y 7.3 244 245 7.5
245/50R20 20 105Y 7.3 754 253 7.5
255/50R20 20 109Y 7.3 764 265 8.0
265/50R20 20 111Y 7.3 774 277 8.5
275/50R20 20 113Y 7.3 784 284 8.5
235/55R20 20 105W 7.3 766 245 7.5
19" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
255/30ZR19 19 91* 7.2 637 260 9.0
265/30ZR19 19 93* 7.3 643 271 9.5
275/30ZR19 19 96* 7.3 649 278 9.5
285/30ZR19 19 98* 7.3 655 290 10.0
305/30ZR19 19 102* 7.3 677 313 11.0
225/35ZR19 19 88* 7.0 641 230 8.0
235/35ZR19 19 91* 7.1 647 241 8.5
245/35ZR19 19 93* 7.2 655 248 8.5
255/35ZR19 19 96* 7.3 661 260 9.0
265/35ZR19 19 98* 7.3 669 271 9.5
275/35ZR19 19 100* 7.3 675 278 9.5
285/35ZR19 19 103* 7.3 683 290 10.0
295/35ZR19 19 104* 7.3 689 301 10.5
225/40R19 19 93Y 7.1 663 230 8.0
235/40R19 19 96Y 7.2 671 241 8.5
245/40ZR19 19 98* 7.3 679 248 8.5
255/40R19 19 100Y 7.3 687 260 9.0
265/40R19 19 102* 7.1 695 271 9.5
275/40ZR19 19 105* 7.3 703 278 9.5
225/45ZR19 19 96* 7.2 685 225 7.5
245/45R19 19 102Y 7.3 703 243 8.0
255/45R19 19 104Y 7.3 713 255 8.5
285/45R19 19 111Y 7.3 739 285 9.5
235/50R19 19 103Y 7.3 719 245 7.5
255/50R19 19 107Y 7.3 739 265 8.0
265/50R19 19 110Y 7.3 749 277 8.5
235/55R19 19 105Y 7.3 741 245 7.5
255/55R19 19 111Y 7.3 763 265 8.0
18" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
225/35ZR18 18 87* 7.0 615 230 8.0
245/35R18 18 92Y 7.2 629 248 8.5
255/35R18 18 94Y 7.3 635 260 9.0
265/35ZR18 18 97* 7.3 643 271 9.5
275/35ZR18 18 99* 7.3 649 278 9.5
225/40R18 18 92Y 7.1 637 230 8.0
235/40ZR18 18 95* 7.2 645 241 8.5
245/40ZR18 18 97* 7.3 653 248 8.5
255/40ZR18 18 99* 7.3 661 260 9.0
275/40ZR18 18 103* 7.3 677 278 9.5
215/45R18 18 93Y 7.1 651 213 7.0
225/45ZR18 18 95* 7.2 659 225 7.5
235/45ZR18 18 98* 7.3 669 236 8.0
245/45R18 18 100Y 7.3 677 243 8.0
235/50R18 18 101Y 7.3 693 245 7.5
245/50R18 18 104Y 7.3 703 253 7.5
235/55R18 18 104Y 7.3 715 245 7.5
255/55R18 18 109Y 7.3 737 265 8.0
235/60R18 18 107W 7.3 739 240 7.0
17" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
205/50R17 17 93Y 7.1 638 214 6.5

Subscribe to be our member.

More awesome promotion and latest news and events waiting for you. Stay tuned.