Our Products

PROXES Sport 2, developed using nano balance technology, delivers exciting and sustainable performance for driving enthusiasts.

The new ultra high performance tyre allows drivers to maximise their enjoyment of power in safety, with its precise handling and exceptional wet grip.

Optimised for high torque powertrains, Proxes Sport 2 enhances the pleasure for all sports drivers on challenging, wet or twisting roads.



PRODUCT VIDEOS


FEATURES AND BENEFITS


PRECISE HANDLING

Enables drivers to navigate corner with ease

EXCELLENT WET GRIP

Provides superior traction on wet roads, ensuring maximum safety and stability even in challenging weather conditions.

SPECIFICATIONS


22" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
295/40 R22 22 112Y 7.3 795 290 10.5
21" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
  235/45 R21 21 101Y 7.3 745 236 8.0
  245/35ZR21 21 96*  7.2 705 248 8.5
  265/40ZR21 21 105* 7.3 745 271 9.5
  275/35ZR21 21 103* 7.3 725 278 9.5
  275/45 R21 21 110Y 7.3 781 273 9.0
  315/30ZR21 21 105* 7.3 723 320 11.0
  315/35ZR21 21 111* 7.3 753 320 11.0
  325/30 R21 21 108Y 7.3 729 331 11.5
20" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
  245/30 ZR20 20 90* 7.1 656 248 8.5
  245/50 R20 20 105V 7.3 754 253 7.5
265/30 R20  20 94 (Y) XL 7.3 668 271  
255/35 R20 20  97(Y) XL 7.3 686 260  
275/40 ZR20 20  106(Y) XL 7.3 728 278  
  275/50 R20 20 113Y 7.3 784 284 8.5
  295/35 ZR20 20 105* 7.3 714 301 10.5
  295/40 R20 20 110Y 7.3 744 301 10.5
  305/30 R20 20 103Y 7.3 692 313 11.0
19" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
225/40 R19  19 93Y 7.1 663 230  
225/45 ZR19  19 96 (Y) 7.2 685 225  
235/35 ZR19  19 91 (Y) 7.1 647 241  
235/55 R19  19 105Y 7.3 741 245  
245/35 ZR19  19 93 (Y) 7.2 655 248  
245/45 R19  19 102Y 7.3 703 243  
255/35 ZR19  19 96 (Y) 7.3 661 260  
255/50 R19  19 107Y 7.3 739 265  
  265/50 R19 19 110Y 7.3 749 277 8.5
275/35 ZR19  19 100 (Y) 7.3 675 278  
  295/35 ZR19 19 104* 7.3 689 301 10.5

 

18" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
215/45 R18  18 93Y 7.1 651 213  
225/40 R18   18 93Y 7.1 637 230  
225/45 ZR18  18 95(Y) 7.2 659 225  
235/40 ZR18  18 95(Y) 7.2 645 241  
235/45 ZR18  18 98(Y) 7.3 669 236  
235/50 R18 18 101Y 7.3 693 245 7.5
235/55 R18 18 104Y 7.5 715 245 7.5
235/60 R18  18 107W 7.3 739 240  
245/35 R18 18 92Y  7.2 629 248 8.5
245/40 ZR18  18 97(Y) 7.3 653 248  
245/45 R18  18 100Y 7.3 677 243  
255/40 ZR18  18 99(Y) 7.3 661 260  
265/35 ZR18  18 98(Y) 7.3 669 271  
275/40 ZR18  18 103(Y) 7.3 677 278  

 

17" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
205/50 R17 17 93Y  7.1 638 214 6.5

 

Subscribe to be our member.

More awesome promotion and latest news and events waiting for you. Stay tuned.